Stainless Steel Butt Weld Fittings - Seamless
Stainless Steel Equal Tees - Seamless
| Size | 304L | 316L |
|---|---|---|
| 6" SCH10S EQUAL TEE | 4.43 | 4.43 |
| 4" SCH80S EQUAL TEE | 5.24 | |
| 4" SCH10S EQUAL TEE | 1.96 | 1.96 |
| 3" SCH40S EQUAL TEE | 2.17 | |
| 3" SCH10S EQUAL TEE | 1.24 | |
| 2" SCH40S EQUAL TEE | 0.77 | 0.77 |
| 2" SCH10S EQUAL TEE | 0.56 | 0.56 |
| 1 1/2" SCH40S EQUAL TEE | 0.52 | |
| 1 1/2" SCH10S EQUAL TEE | 0.40 | 0.40 |
| 1" SCH40S EQUAL TEE | 0.21 | 0.21 |
| 1" SCH10S EQUAL TEE | 0.18 | 0.18 |
| 1/2" SCH40S EQUAL TEE | 0.07 | 0.07 |
| 1/2" SCH10S EQUAL TEE | 0.06 |
Stainless Steel Reducing Tees - Seamless
| Size | 304L | 316L |
|---|---|---|
| 4"-2" SCH10S RED TEE | 1.96 | |
| 3"-2" SCH10S RED TEE | 1.24 | |
| 1 1/2-3/4" SCH10S RED TEE | 0.14 | |
| 1 1/2-1/2"SCH10S RED TEE | 0.65 | |
| 2"-1" SCH40S RED TEE | 0.77 | |
| 2"-1" SCH10S RED TEE | 0.56 | |
| 1 1/2"-1" SCH40S RED TEE | 0.52 | |
| 1"-1/2" SCH10S RED TEE | 0.18 | 0.18 |
Stainless Steel End Caps - Seamless
| Size | 304L | 316L |
|---|---|---|
| 12" SCH10S END CAP | 6.68 | |
| 8" SCH40S END CAP | 5.08 | |
| 6" SCH10S END CAP | 1.41 | |
| 4" SCH10S END CAP | 0.57 | 0.57 |
| 3" SCH40S END CAP | 0.64 | |
| 3" SCH10S END CAP | 0.38 | 0.38 |
| 2 1/2" SCH40S END CAP | 0.37 | |
| 2" SCH10S END CAP | 0.19 | 0.19 |
| 1 1/2" SCH10S END CAP | 0.13 | 0.13 |
| 1 1/4" SCH10S END CAP | 0.10 | |
| 1" SCH40S END CAP | 0.10 | |
| 1" SCH10S END CAP | 0.07 | 0.07 |
| 1/2" SCH10S END CAP | 0.03 |
Stainless Steel Long Radius Elbows - 90 Degree - Seamless
| Size | 304L | 316L |
|---|---|---|
| 8" SCH10S 90 LR ELBOW | 9.74 | |
| 6" SCH40S 90 LR ELBOW | 10.35 | |
| 6" SCH10S 90 LR ELBOW | 5.06 | 5.06 |
| 4" SCH40S 90 LR ELBOW | 3.92 | 3.92 |
| 4" SCH10S 90 LR ELBOW | 2.04 | 2.04 |
| 3" SCH40S 90 LR ELBOW | 2.07 | 2.07 |
| 3" SCH10S 90 LR ELBOW | 1.18 | 1.18 |
| 2 1/2"SCH10S 90 LR ELBOW | 0.80 | 0.80 |
| 2" SCH80S 90 LR ELBOW | 0.91 | |
| 2" SCH40S 90 LR ELBOW | 0.66 | 0.66 |
| 2" SCH10S 90 LR ELBOW | 0.48 | 0.48 |
| 1 1/2"SCH80S 90 LR ELBOW | 0.49 | |
| 1 1/2"SCH40S 90 LR ELBOW | 0.37 | 0.37 |
| 1 1/2"SCH10S 90 LR ELBOW | 0.28 | 0.28 |
| 1" SCH80S 90 LR ELBOW | 0.20 | |
| 1" SCH40S 90 LR ELBOW | 0.15 | 0.15 |
| 1" SCH10S 90 LR ELBOW | 0.13 | 0.13 |
| 3/4" SCH80S 90 LR ELBOW | 0.10 | |
| 3/4" SCH40S 90 LR ELBOW | 0.08 | |
| 3/4" SCH10S 90 LR ELBOW | 0.06 | 0.06 |
| 1/2" SCH80S 90 LR ELBOW | 0.10 | |
| 1/2" SCH40S 90 LR ELBOW | 0.08 | 0.08 |
| 1/2" SCH10S 90 LR ELBOW | 0.06 | 0.06 |
Stainless Steel Long Radius 45 Degree Elbows - Seamless
| Size | 304L | 316L |
|---|---|---|
| 2" SCH40S 45 LR ELBOW | 0.33 | |
| 2" SCH10S 45 LR ELBOW | 0.24 | |
| 1 1/2"SCH40S 45 LR ELBOW | 0.18 | |
| 1 1/2"SCH10S 45 LR ELBOW | 0.14 | |
| 1" SCH10S 45 LR ELBOW | 0.06 | |
| 1/2" SCH40S 45 LR ELBOW | 0.04 |
Stainless Steel Short Radius Elbows - 90 Degree- Seamless (ANSI B16.28)
| Size | 304L | 316L |
|---|---|---|
| 6" SCH10S 90 SR ELBOW | 5.45 | |
| 4" SCH40S 90 SR ELBOW | ||
| 4" SCH10S 90 SR ELBOW | 1.36 | |
| 3" SCH40S 90 SR ELBOW | 1.38 | |
| 3" SCH10S 90 SR ELBOW | 0.79 | |
| 2" SCH40S 90 SR ELBOW | 0.44 | |
| 2" SCH10S 90 SR ELBOW | 0.32 | |
| 1 1/2"SCH40S 90 SR ELBOW | 0.25 |
Stainless Steel Concentric Reducers - Seamless
| Size | 304L | 316L |
|---|---|---|
| 6"-4" 10S CON-RED | 1.97 | |
| 6"-3" 10S CON-RED | 1.97 | |
| 4"-3" 10S CON-RED | 0.87 | 0.87 |
| 4"-2" 40S CON-RED | 1.66 | |
| 4"-2" 10S CON-RED | 0.87 | 0.87 |
| 3"-2" 40S CON-RED | 1.02 | |
| 3"-2" 10S CON-RED | 0.58 | |
| 3"-1 1/2" 40S CON-RED | 1.02 | |
| 2"-1 1/2" 40S CON-RED | 0.42 | |
| 2"-1 1/2" 10S CON-RED | 0.30 | |
| 2"-1" 40S CON-RED | 0.42 | 0.42 |
| 2"-1" 10S CON-RED | 0.30 | 0.30 |
| 1 1/2"-1 1/4"40S CON-RED | 0.26 | |
| 1 1/2"-1" 40S CON-RED | 0.26 | |
| 1 1/2"-1" 10S CON-RED | 0.20 | 0.20 |
| 1"-1/2" 10S CON-RED | 0.11 | |
| 1"-1/2" 40S CON-RED | 0.13 |
Stainless Steel Concentric Reducers - Seamless
| Size | 304L | 316L |
|---|---|---|
| 4"-3" 10S ECC-RED | 0.87 | |
| 1 1/4"-1" 10S ECC-RED | 0.18 |
Stainless Steel Stub Ends Type A MSS SP43 Seamless
| Size | 304L | 316L |
|---|---|---|
| 6" 10S STUB TYPE A | 1.95 | |
| 4" 10S STUB TYPE A | 0.98 | |
| 3" 10S STUB TYPE A | 0.64 | |
| 2" 10S STUB TYPE A | 0.38 | 0.38 |
| 1 1/2" 10S STUB TYPE A | 0.25 | |
| 1" 10S STUB TYPE A | 0.14 |