Brass Hexagon Bar
Brass Hexagon Bar Alloy CW614N/CZ121
| Size | KG/Sheet |
|---|---|
| 3" A/F | 42.74 |
| 2 3/4" A/F | 35.92 |
| 65.0mm A/F | 31.10 |
| 2 1/2" A/F | 29.68 |
| 60.0mm A/F | 26.50 |
| 2.200" A/F | 22.99 |
| 2.050" A/F | 19.96 |
| 50.0mm A/F | 18.40 |
| 1.860" A/F | 16.43 |
| 46.0mm A/F | 15.58 |
| 1.670" A/F | 13.25 |
| 1.625" A/F | 12.54 |
| 41.0mm A/F | 12.37 |
| 1 1/2" A/F | 10.69 |
| 1.480" A/F | 10.40 |
| 36.0mm A/F | 9.54 |
| 1 3/8" A/F | 8.98 |
| 1 5/16" A/F | 8.18 |
| 1.300" A/F | 8.03 |
| 32.0mm A/F | 7.54 |
| 1 1/4" A/F | 7.42 |
| 1.200" A/F | 6.84 |
| 30.0mm A/F | 6.63 |
| 1 1/8" A/F | 6.01 |
| 1.100" A/F | 5.75 |
| 1 1/16" A/F | 5.36 |
| 1.010" A/F | 4.84 |
| 1" A/F | 4.75 |
| 24.0mm A/F | 4.24 |
| 15/16" A/F | 4.17 |
| 0.920" A/F | 4.02 |
| 7/8" A/F | 3.64 |
| 22.0mm A/F | 3.56 |
| 0.820" A/F | 3.19 |
| 13/16" A/F | 3.14 |
| 20.0mm A/F | 2.94 |
| 3/4" A/F | 2.67 |
| 19.0mm A/F | 2.66 |
| 0.710" A/F | 2.39 |
| 18.0mm A/F | 2.39 |
| 11/16" A/F 2.24 | |
| 17.0mm A/F | 2.13 |
| 16.0mm A/F | 1.88 |
| 5/8" A/F | 1.71 |
| .600" A/F | 1.71 |
| 15.0mm A/F | 1.66 |
| 9/16" A/F | 1.50 |
| 14.0mm A/F | 1.44 |
| 0.525" A/F | 1.31 |
| 13.0mm A/F | 1.24 |
| 1/2" A/F | 1.19 |
| 12.0mm A/F | 1.06 |
| 0.445" A/F | 0.94 |
| 7/16" A/F | 0.91 |
| 11.0mm A/F | 0.89 |
| 10.0mm A/F | 0.74 |
| 3/8" A/F | 0.67 |
| 0.324" A/F | 0.50 |
| 8.0mm A/F | 0.47 |
| 5/16" A/F | 0.46 |
| 1/4" A/F | 0.30 |
| 0.248" A/F | 0.29 |
| 6.0mm A/F | 0.27 |
| 5.0mm A/F | 0.18 |